<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Preference Service</title>
	<atom:link href="http://www.greenpreferenceservice.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greenpreferenceservice.com/blog</link>
	<description>Junking the mail, one piece at a time</description>
	<lastBuildDate>Fri, 20 Jul 2012 11:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Greenland glacier calves giant iceberg</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=156</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:10:19 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=156</guid>
		<description><![CDATA[An iceberg twice the size of Manhattan broke free from Greenland&#8217;s massive Petermann glacier, which could speed up the march of ice into northern waters, scientists said on Wednesday. Read more here.]]></description>
			<content:encoded><![CDATA[<p>An iceberg twice the size of Manhattan broke free from Greenland&#8217;s massive Petermann glacier, which could speed up the march of ice into northern waters, scientists said on Wednesday.</p>
<p><a href="http://www.guardian.co.uk/environment/2012/jul/19/greenland-glacier-iceberg" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ranked most energy efficient of world&#8217;s largest economies.</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=153</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=153#comments</comments>
		<pubDate>Fri, 13 Jul 2012 08:56:33 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=153</guid>
		<description><![CDATA[A report launched in Washington by the American Council for an Energy-Efficient Economy on Thursday ranked the UK first among the world&#8217;s 12 largest economies for reducing pollution in industry, transport, and buildings. Read more.]]></description>
			<content:encoded><![CDATA[<p>A report launched in Washington by the American Council for an Energy-Efficient Economy on Thursday ranked the UK first among the world&#8217;s 12 largest economies for reducing pollution in industry, transport, and buildings.</p>
<p><a href="http://www.guardian.co.uk/environment/2012/jul/12/uk-ranked-most-energy-efficient">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like we&#8217;re all turning Scandinavian.</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=149</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=149#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:01:05 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=149</guid>
		<description><![CDATA[Could climate change make the British character more Nordic? I have seen the future of Britain and it is essentially one long Ingmar Bergman movie. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Could climate change make the British character more Nordic?</p>
<p>I have seen the future of Britain and it is essentially one long Ingmar Bergman movie.</p>
<p>Read <a href="http://www.guardian.co.uk/commentisfree/2012/jul/10/climate-change-make-us-nordic">more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists attribute extreme weather to man-made climate change</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=146</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=146#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:02:36 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=146</guid>
		<description><![CDATA[Climate change researchers have been able to attribute recent examples of extreme weather to the effects of human activity on the planet&#8217;s climate systems for the first time, marking a major step forward in climate research. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Climate change researchers have been able to attribute recent examples of extreme weather to the effects of human activity on the planet&#8217;s climate systems for the first time, marking a major step forward in climate research.</p>
<p>Read more<a href="http://www.guardian.co.uk/environment/2012/jul/10/extreme-weather-manmade-climate-change?intcmp=122"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s tsunami dock washed up in US state of Oregon</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=142</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=142#comments</comments>
		<pubDate>Tue, 12 Jun 2012 10:38:04 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=142</guid>
		<description><![CDATA[You never know what will get washed up on a beach. A huge dock torn from a Japanese port by the 2011 tsunami has washed up 8,050km (5,000 miles) away on the US West Coast after crossing the Pacific. Read &#8230; <a href="http://www.greenpreferenceservice.com/blog/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You never know what will get washed up on a beach.</p>
<p>A huge dock torn from a Japanese port by the 2011 tsunami has washed up 8,050km (5,000 miles) away on the US West Coast after crossing the Pacific.</p>
<p>Read <a href="http://http://www.bbc.co.uk/news/world-us-canada-18349741" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally friendly underwear</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=139</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=139#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:33:48 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=139</guid>
		<description><![CDATA[Is green underwear made from wood simply barking? Bamboo is hailed as a miracle green material for construction and energy &#8211; but what about pants? To read about this click here.]]></description>
			<content:encoded><![CDATA[<p>Is green underwear made from wood simply barking?<br />
Bamboo is hailed as a miracle green material for construction and energy &#8211; but what about pants?</p>
<p>To read about<a href="http://www.businessgreen.com/bg/review/2183065/green-underwear-wood-simply-barking" target="_blank"> this click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Rio +20 make a difference?</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=136</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 08 Jun 2012 08:44:47 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=136</guid>
		<description><![CDATA[Between 20-22 June, world leaders will join thousands of delegates, business leaders and NGOs at the decade-in-the-making Rio +20 summit. It will attempt to develop a road map that will provide a framework in which we can enjoy growth today, &#8230; <a href="http://www.greenpreferenceservice.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Between 20-22 June, world leaders will join thousands of delegates, business leaders and NGOs at the decade-in-the-making Rio +20 summit.</p>
<p>It will attempt to develop a road map that will provide a framework in which we can enjoy growth today, but not at the expense of future generations.</p>
<p>Read <a href="http://http://www.bbc.co.uk/news/science-environment-18353991" target="_blank">more here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric CO2 Levels Over Arctic Have Reached 400 Parts Per Million</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=132</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=132#comments</comments>
		<pubDate>Wed, 06 Jun 2012 08:29:35 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=132</guid>
		<description><![CDATA[The atmosphere over the Arctic has hit a troublesome milestone: the concentration of CO2 has surpassed 400 parts per million. Stations across the region in Alaska, Greenland, Norway and Iceland have recorded the measurements that have surged since the winter &#8230; <a href="http://www.greenpreferenceservice.com/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The atmosphere over the Arctic has hit a troublesome milestone: the concentration of CO2 has surpassed 400 parts per million. Stations across the region in Alaska, Greenland, Norway and Iceland have recorded the measurements that have surged since the winter and spring have brought a decline in CO2-absorbing vegetation.</p>
<p><a href="http://http://www.ecogeek.org/monitoring-pollution/3776" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to green economy would create millions of jobs</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=128</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=128#comments</comments>
		<pubDate>Fri, 01 Jun 2012 09:42:45 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=128</guid>
		<description><![CDATA[Shifting to a greener economy could generate up to 60 million additional jobs over the next two decades and lift millions of people out of poverty, UN agencies and trade unions said yesterday, urging governments to use the Rio+20 summit &#8230; <a href="http://www.greenpreferenceservice.com/blog/?p=128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shifting to a greener economy could generate up to 60 million additional jobs over the next two decades and lift millions of people out of poverty, UN agencies and trade unions said yesterday, urging governments to use the Rio+20 summit to turn this potential into reality.</p>
<p><a href="http://http://www.businessgreen.com/bg/news/2181459/-transition-green-economy-create-millions-jobs" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Icelandic volcanoes heat your home?</title>
		<link>http://www.greenpreferenceservice.com/blog/?p=125</link>
		<comments>http://www.greenpreferenceservice.com/blog/?p=125#comments</comments>
		<pubDate>Thu, 31 May 2012 08:12:48 +0000</pubDate>
		<dc:creator>paul.anderson@greenpreferenceservice.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenpreferenceservice.com/blog/?p=125</guid>
		<description><![CDATA[Iceland&#8217;s volcanoes could one day be heating Britain&#8217;s homes and businesses, after the two countries pledged to develop electricity links and work together to boost the UK&#8217;s geothermal power sector. Read more]]></description>
			<content:encoded><![CDATA[<p>Iceland&#8217;s volcanoes could one day be heating Britain&#8217;s homes and businesses, after the two countries pledged to develop electricity links and work together to boost the UK&#8217;s geothermal power sector.</p>
<p><a href="http://www.businessgreen.com/bg/news/2181062/icelandic-volcanoes-heat-business" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenpreferenceservice.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
